Formula 1 telemetry
Every 2026 race weekend has its own telemetry page: the fastest lap of each session and who set it, how much the track sped up between the first practice and qualifying, air and track temperature per session, and the pit lane and tyre stint figures from the race itself. The numbers come from timing data, not from estimates.
Weekends so far
| Round | Grand Prix | Fastest lap | Set by | Track temp | Pit lane visits |
|---|---|---|---|---|---|
| 11 | Hungarian Grand Prix | 1:17.207 | Lando NORRIS | 50.5°C | 44 |
| 10 | Belgian Grand Prix | 1:44.361 | Car 12 | 31°C | 28 |
| 09 | British Grand Prix | 1:28.376 | Lewis HAMILTON | 37.4°C | 51 |
| 08 | Austrian Grand Prix | 1:06.113 | George RUSSELL | 50.2°C | 41 |
| 07 | Spanish Grand Prix | 1:14.679 | George RUSSELL | 50.3°C | 48 |
| 06 | Monaco Grand Prix | 1:12.051 | Kimi ANTONELLI | 38°C | 86 |
| 05 | Canadian Grand Prix | 1:12.578 | George RUSSELL | 31.7°C | 34 |
| 04 | Miami Grand Prix | 1:27.798 | Kimi ANTONELLI | 49°C | 22 |
| 03 | Japanese Grand Prix | 1:28.778 | Kimi ANTONELLI | 34.1°C | 29 |
| 02 | Chinese Grand Prix | 1:31.520 | George RUSSELL | 15.4°C | 19 |
| 01 | Australian Grand Prix | 1:18.518 | George RUSSELL | 36.1°C | 36 |
Fastest lap is the quickest of the whole weekend, in any session. A dash means the timing data for that weekend has not come in yet.
Session explorer
Pick a race and a session to go through the raw data lap by lap.